| Sr No. | Particulars | Charges |
|---|---|---|
| 1 | Cheque Book Charges | |
| Saving Account | 1 St 20 pages Free & after that Rs.3 + GST Per leaf | |
| Current Account | 1 St 20 pages Free & after that Rs.3 + GST Per leaf | |
| 2 | Folio Charges | |
| Saving Account | Rs. 10 + GST Per Quarter | |
| Current Account | Rs. 40 + GST Per Quarter | |
| 3 | Stop Payment Charges | |
| Saving Account | Rs.100 + GST Per Cheque leaf Max. Rs.500 + GST | |
| Current Account | Rs.100 + GST Per Cheque leaf Max. Rs.500 + GST | |
| 4 | Cheque/ Ecs Return Charges All Accounts | |
| Inward Cheque | Rs.300+ GST Per Cheque | |
| Outward Cheque | Rs.200 + GST Per Cheque | |
| 5 | Duplicate Passbook / Statement | |
| Saving Account (Passbook) | Rs.50 + GST | |
| Saving Account (Statement Upto 10 yrs) Physical Copy | Last Current Year Rs.50 + GST Per Pages, Thereafter Rs.10 + GST per page | |
| Current Account (Statement Upto 10 yrs) Physical Copy | Last Current Year Rs.50 + GST Per Pages, Thereafter Rs.10 + GST per page | |
| On Mail ID (Statement upto 10 yrs) :- | No Charges | |
| 6 | Cash Handling- Deposit/Receipts | |
| Saving/Current | ||
| Home Branch | Free for saving account and Upto Rs.1,00,000 Free Current account and thereafter Rs.1 + GST Per Thousand Or Rs.15 + GST Per Packet which is higher Secured/Unsecured Loan:- No charges upto saction limit for per day | |
| Other Branch | Upto Rs.50,000 Free for saving account and Upto Rs.1,00,000 free for current account thereafter Rs.2 + GST Per Thousand Or Rs.15 + GST Per Packet which is higher Secured/Unsecured Loan :- Charges applied for Rs.2 + GST per thousand. | |
| Current Overdraft Deposit / Gold Overdraft(GOD) | Free for per day upto Rs.5,00,000/- OR upto Sanction Limit Less than or Equeal to 5,00,000/- thereafter Rs.2/-+ GST per thousand | |
| Exclude Cash Handling Chrges:- | Exclude Cash Handling Chrges:- | |
| Borrowers (CC/WC/HYP) who utilize average 75% of sanctioned Limit in last previous month free and if above conditioned is not satisfy then Rs.1 + GST per Thousand or Rs.15 + GST Per Packet which is higher. | ||
| i) Term Loan Installment account ii) Cash Deposited for Fixed Deposit iv) During Last previous month in Saving account avg balance Rs. 2 lakh, During previous month in Current account avg balance Rs. 5 lakh, No Charges will be apply. | ||
| 7 | Cash Handling Charges For Payment Saving/Current Account | |
| Home Branch | Saving Account no Charges will be appllicable. For Current Account:- Opening Balance= Charges Nil, Rs.5,00,000/- free per day then Rs.2/+ GST for per thousand | |
| Loan Product | Free Upto Sanction Limit + opening Balance then Rs.2/-+GST per thousand. | |
| Other Branch | Saving Account upto Rs.50,000/- free then Rs.2/-+GST per thousand. For Current Account:- Rs.1,00,000/- free per day then Rs.2/-+ GST for per thosaund Only in case sufficient cash is not available in home branch. Pre-Intimation is given by home branch manager to other branch manager through mail. No charges will be taken from customer. | |
| Loan Product | Free Upto Sanction Limit + opening Balance then Rs.2/-+GST per thousand. | |
| 8 | RTGS Outward Saving/Current/All other Account | |
| Rs.2/- To Rs.5/- Lakh | Rs.25+ GST per transanction | |
| Rs.5/- & Above | Rs.50 + GST per transanction. | |
| Online NEFT/RTGS Charges | No Charges | |
| 9 | NEFT Outward Saving/Current/All other Account | |
| Upto Rs.10000/- | Rs. 2.50+ GST per transanction | |
| Rs.10001/- To Rs.1/- Lakh | Rs. 5.00 + GST per transanction | |
| Rs.1/- To Rs.2/- Lakh | Rs.15.00 + GST per transanction | |
| Above Rs.2/-Lakh | Rs.25.00 + GST per transanction | |
| Online NEFT/RTGS Charges | No Charges | |
| 10 | SMS Alerts | Rs.15/- Maximum + GST per Querter only for CC/WC/HYP/COD/GOD Loan Account |
| 11 | Account Closure | |
| Saving Account | Saving Account | |
| Within 6 Months | Rs.250 + GST | |
| Above 6 Months to 1 Year | Rs.150 + GST | |
| Above 1 Year | No Charges | |
| Current Account | Current Account | |
| Within 6 Months | Rs.250 + GST | |
| Above 6 Months to 1 Year | Rs.250+ GST | |
| Above 1 Year | No Charges | |
| 12 | Issue of DD/Payorder | Upto Rs.10,000/- Rs.25/- + GST and thereafter Rs.2/- +GST per thousand Max. Rs.8,000/-+ GST |
| Revalidation Of DD/Payorder | Rs.50 + GST per Instrument | |
| Cancellation Of DD/Payorder | Rs.50 + GST per Instrument | |
| Issue Of Duplicate DD/Payorder | Rs.50+ GST per Instrument | |
| 13 | Confirmation Of Singnature | Rs.100/-+ GST per Instance |
| Photo Attestation | Rs.100/- + GST per Instance | |
| Address Confirmation | Rs.100/-+ GST per Instance | |
| 14 | NOC, Interest Certificate, Cheque Honoured | Rs.50/- +GST Per Instance |
| 15 | Duplicate FDR | Rs.15/-+ GST Per FDR (Indemnity bond mandatory) |
| 16 | Old Transaction Record Upto 10 yrs | |
| Saving Account & TD | Upto 1 Year Free, Beyond 1 to 3 Year Rs.100/-+ GST per request, Beyond 3 Years Rs.100/-+GSTper request or Rs.500/-+GST which is higher. | |
| Current Account & all Advances accounts | Upto 1 Year Free, Beyond 1 to 3 Year Rs.100/-+ GST per request, Beyond 3 Years Rs.100/-+GSTper request or Rs.500/-+GST which is higher. On Email id is Free | |
| 17 | ATM Card | |
| Annul Fee | Rs.100+ GST Per year | |
| Replacement Damage/ Loss of Card | Rs.250+ GST | |
| ATM TRASANCTION Declined chares, only For insufficient funds(other Bank ATM) | Free | |
| ATM Transaction Charges | 5 Transaction Free in Semi Urban/Rural, 3 trasaction in Metro/Urban Cities, thereafter Rs.23/-+ GST per Trasactions | |
| ATM withdrawal/ Bal Enquiry Same Bank ATM | ||
| 18 | CBDT challan Chanrges | Rs.100 + GST Per Challan |
| 19 | Non collection Cheque Book | |
| Saving Account | Rs.25/- + GST per Cheque Book | |
| Current Account | Rs.50/- + GST per Cheque Book | |
| CC/WC/HYP/COD/GOD | Rs.50/- + GST per Cheque Book | |
| 20 | Mandate Verification | Rs.100 + GST Mandate |
Loacker Rent Applied from 01/04/2026 |
||
| 21 | Locker Size (In inches) | Locker Rent |
| a | 4.6 x 6 x 22 | Rs. 650 + GST |
| b | 6 x 8 x 22/20 | Rs. 1,100 + GST |
| c | 4.6 x 13 x 22/20 and 7 x 10 x 22/20 | Rs.1,300 + GST |
| d | 6 x 16 x 22/20 and 12 x 8 x 22/20 | Rs.2,000 + GST |
| e | 10 x 13 x 22/20 and 7 x 20 x 22/20 | Rs.2,800 + GST |
| f | 12 x 16 x 22/20 | Rs.3,500 + GST |
| g | 12 x 20.5 x 22/20 15 x 20 x 22/20 | Rs.4,550 + GST |
| h | 15 x 23 x 22/20 | Rs.6,300 + GST |
| 22 | Death Case (Saving/Current) | After Customer death no charges will be applied or collect which is applicable after Death only. |

Mobile banking is a service provided by a bank or other financial institution that allows its customers to conduct financial transactions remotely using a