| # | Name of the product | Rate of intrest % | 
|---|---|---|
| 1 | Sulabh Gruha Scheme Home Loan (Salary Person) | 9 To 9.50* | 
| 2 | Vehicle (Two wheeler Loan) (VLPER) | 10.50 | 
| 3 | Vehicle (Personal Car Loan) (VLPER) | 9 TO 9.50* | 
| 4 | Vehicle (Commercial) Only new Commercial Vehicle (VLCOM) | 10+ | 
| 5 | Gold Loan ( Up to 4 Lakh) (GLBUL) | 8.90* | 
| 6 | Gold Loans to Farmer ( Up to 4 Lakh Subject to Provided 7/12)(GLBUL) | 8.50* | 
| 7 | Gold Loan ( above 4 Lakh) (TLGLD)(Term Gold Loan) | 8.90* | 
| 8 | Namco Green Energy loan (Solar Loan) (TLNGE) Upto 10 Lackh For Personal Use | 10* | 
| 9 | Namco Green Energy loan (Solar Loan) (TLNGE) Above 10 Lakh for Commercial Purpose | 12 (Rating 9.50 to12)* | 
| 10 | Namco Professional Loan (TLNRL) | 9 to 9.50* | 
| 11 | Secured Personal Loan (TLSPL) | 12* | 
| 12 | Education Loan (TLEDU) | 9 to 9.50* | 
| 13 | Govt. Security/LIC Assign | 9*(From 20/09/2022) | 
| 14 | Hypothecation ( CCGEN) | 12 (Rating 9 to 12)* | 
| 15 | Hypothecation Installment (TLHYP) | 12 (Rating 9.50 to12)* | 
| 16 | Working Capital (CCGEN) | 12 (Rating 9.50 to12)** | 
| 17 | Working Capital Installment (TLWCI) | 12 (Rating 9.50 to12)* | 
| 18 | Machinery Loan (TLSME) | 12 (Rating 9.50 to12)* | 
| 19 | Old Machinery Loan (TLSME) | 12 (Rating 9.50 to12)* | 
| 20 | Godown Constraction (TLSME) Activity run by Own entity | 12 (Rating 9.50 to12)* | 
| 21 | Hospital Construction (TLSME) Activity run by Own entity | 12 (Rating 9.50 to12)* | 
| 22 | Industrial Shed Loan (TLSME) Activity run by Own entity | 12 (Rating 9.50 to12)* | 
| 23 | Cash Credit (CCUNS) Cash credit Unsecured | 13* | 
| 24 | Cash Credit Installement (TLPSL) | 13.5* | 
| 25 | Personal Loan (Only Salary Person ) (TLPSL) | 12* | 
| 26 | Advance Against on Lease Agreement (TLLAP) | 12* | 
| 27 | Shop Purchases and Constraction (TLSME) | 12* | 
| 28 | Furniture | 12* | 
| 29 | Project Finance (TLBCL) | 12* | 
| 30 | Educational Institution Building Constriction (TLBCL) | 12 * | 
| 31 | T.L.S.M.E. Assets Back loan (TLSME) | 12 * | 
| 32 | SME TL (TLSME) | 12 * | 
| 33 | MSME ( Pos ) (TLSME) | 12 * | 
| 34 | Wear House | 12 * | 
| 35 | Godown Constraction (TLSME) Godwn Made for Renting | 12 * | 
| 36 | Hospital Construction (TLBCL) Hospital Made for Renting | 12 * | 
| 37 | Property Loan (TLLAP) | 13.5* | 
| 38 | Pledge Loan | 13.5* | 
| 39 | FDR Advance (ADBUL) | As per FDR Rate excess 1.00 and if third party person 2 | 
| 40 | Bills Payble | 13.5* | 
| 41 | Bank Guarantee | After Revoke 14.50* | 
| 42 | Bedana (Raisins and Dry foods Pledge) | 11* | 

Mobile banking is a service provided by a bank or other financial institution that allows its customers to conduct financial transactions remotely using a