# | Tenure | General (For All) - Interest Rate P.A. | Senior Citizen - Interest Rate P.A. |
---|---|---|---|
1 | Basic Saving A/c (Interest Applied Quarterly) | 3.00% | 3.00% |
2 | Savings Account (Interest Applied Quarterly) | 3.00% | 3.00% |
3 | 07 Days to 14 Days | 3.50% | 3.50% |
4 | 15 Days to 45 Days | 4.00% | 4.00% |
5 | 46 Days to 90 Days | 4.50% | 4.50% |
6 | 91 Days to 180 Days | 5.00% | 5.00% |
7 | 181 Days to 220 Days | 6.25% | 6.75% |
8 | Only for 221 days | 6.75% | 7.25% |
9 | 222 Days to 365 Days | 6.50% | 6.75% |
10 | Above 12 Months up to 15 Months | 7.25% | 7.75% |
11 | Above 15 months up to 36 months | 7.00% | 7.50% |
12 | Above 36 Months upto 120 Months | 6.70% | 7.20% |
Kalpavruksha Deposit Scheme - Minimum 5 Years (Limit up to ₹1,50,000/- as per Income Tax Act 1961) Available for deduction under Sec 80C – Compounding / Monthly and Quarterly Interest |
6.75% |
---|
Bulk Deposit (For Amount Rs. 1 Crore and Above) | |||||
---|---|---|---|---|---|
Above 12 Months up to 15 Months | 7.35% |
Sr.No | Tenure | General (For All) - Interest Rate P.A. | Senior Citizen - Interest Rate P.A. |
---|---|---|---|
1 | 15 Months | 7.10% | 7.60% |
2 | 37 Months | 6.90% | 7.40% |
3 | 49 Months | 7.00% | 7.50% |
Mobile banking is a service provided by a bank or other financial institution that allows its customers to conduct financial transactions remotely using a